Comparison of Office 365 Enterprise Plans
Plan | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Per user / per month (ex-GST) | $11.00 | $29.00 | $50.70 |
Per user / Annual commitment (ex-GST) | $132.00 | $348.00 | $608.40 |
Services included: Exchange, OneDrive, SharePoint, Microsoft Teams, Yammer, Stream | |||
Additional Services: Power BI Pro | |||
E-mail hosting with 50GB mailbox and custom e-mail domain address | |||
E-mail hosting with 100GB mailbox and custom e-mail domain address | |||
Desktop versions of Office applications on PC or Mac: Outlook, Word, Excel, PowerPoint (plus Access and Publisher for PC only) | |||
OneNote | |||
Web versions of Outlook, Word, Excel and PowerPoint | |||
One license covers fully-installed Office apps on 5 phones, 5 tablets and 5 PC’s or Mac’s per user | |||
File storage and sharing with 1TB of OneDrive storage | |||
Unlimited personal cloud storage | |||
Company-wide intranet and team sites with SharePoint | |||
Online meetings and video conferencing for up to 250 people | |||
Host meetings for up to 10,000 people with Skype Meeting Broadcast or Microsoft Teams live events | |||
Hub for teamwork to connect your teams with Microsoft Teams | |||
Collaborate across departments and locations with Yammer | |||
Manual retention and deletion policies and manual classifications | |||
Manage tasks and teamwork with Microsoft Planner | |||
Search and discovery with Delve | |||
eDiscovery with in-place search, hold and export | |||
Advanced eDiscovery with in-place search, hold, export and analytics | |||
Guard your mailbox against malicious links and attachments with Exchange Online Advanced Threat Protection | |||
Control how Support accesses your mailbox with Customer Lockbox | |||
Auto classification, smart import and more with Advanced Data Governance | |||
Asses risk and gain insight into potential threats with Office 365 Cloud App Security | |||
Advanced personal and organisational analytics with MyAnalytics and Power BI Pro | |||
Make, receive and transfer calls across a wide range of devices with Phone System | |||
Make domestic or international calls from current or new phone numbers with add-on Calling Plan | |||
Create meetings with a dial-in number that attendees can join by telephone with Audio Conferencing | |||
Maximum number of users | Unlimited | Unlimited | Unlimited |
24/7 phone and Web support | |||
Licensed for commercial use |