Comparison of Office 365 Business Plans
Plan | Office 365 Business Essentials | Office 365 Business Premium |
Per user / per month (ex-GST) | $6.90 | $17.20 |
Per user / Annual commitment (ex-GST) | $82.80 | $206.40 |
Services included: Exchange, OneDrive, SharePoint, Microsoft Teams | ||
E-mail hosting with 50GB mailbox and custom e-mail domain address | ||
Desktop versions of Office applications on PC or Mac: Outlook, Word, Excel, PowerPoint (plus Access and Publisher for PC only) | ||
OneNote | ||
Web versions of Outlook, Word, Excel and PowerPoint | ||
One license covers fully-installed Office apps on 5 phones, 5 tablets and 5 PC’s or Mac’s per user | ||
File storage and sharing with 1TB of OneDrive storage | ||
Company-wide intranet and team sites with SharePoint | ||
Online meetings and video conferencing for up to 250 people | ||
Hub for teamwork to connect your teams with Microsoft Teams | ||
Manage customer relationships with Outlook Customer Manager | ||
Manage your business better with Microsoft Bookings | ||
Manage tasks and teamwork with Microsoft Planner | ||
Maximum number of users | 300 | 300 |
24/7 phone and Web support | ||
Licensed for commercial use |